Felodipine USP
| CAS No: | 72509-76-3 |
|---|---|
| Molecular Weight: | 384.25 |
| Molecular Formula: | C18H19Cl2NO4 |
| Appearance / Color | White to off-white powder |
| Purity | 97.86 % |
| Summary | The product characterized by using IR, NMR, MS, TGA, |
| Storage Conditions | 2 – 8 OC in Dark place |
| QTY: | 5gm,25gm,50gm |
Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
Description
Felodipine USP
Additional Information
| CAS No: | 72509-76-3 |
|---|---|
| Molecular Weight: | 384.25 |
| Molecular Formula: | C18H19Cl2NO4 |
| Appearance / Color | White to off-white powder |
| Purity | 97.86 % |
| Summary | The product characterized by using IR, NMR, MS, TGA, |
| Storage Conditions | 2 – 8 OC in Dark place |
| QTY: | 5gm,25gm,50gm |
There are no question found.








Rating & Review
There are no reviews yet.