4-[[(1,1-Dimethylethoxy)carbonyl]amino]-2,6-dimethylbenzoic acid
| CAS No: | 1093865-98-5 |
|---|---|
| Molecular Weight: | 265.31 |
| Molecular Formula: | C₁₄H₁₉NO₄ |
| Appearance / Color | Off-white to pale brown solid (Observed: Off-white solid) |
| Purity | 99.08% (Spec: NLT 95.0% by HPLC) |
| Summary | Characterized by ¹H NMR, LCMS, and HPLC |
| Storage Conditions | Store in a cool and dark place at 2–8°C (recommended for long-term storage) |
| QTY: | 2GM.10GM,25GM |
Description
Protected benzoic acid derivative used in synthesis of pharma intermediates
Additional Information
| CAS No: | 1093865-98-5 |
|---|---|
| Molecular Weight: | 265.31 |
| Molecular Formula: | C₁₄H₁₉NO₄ |
| Appearance / Color | Off-white to pale brown solid (Observed: Off-white solid) |
| Purity | 99.08% (Spec: NLT 95.0% by HPLC) |
| Summary | Characterized by ¹H NMR, LCMS, and HPLC |
| Storage Conditions | Store in a cool and dark place at 2–8°C (recommended for long-term storage) |
| QTY: | 2GM.10GM,25GM |
There are no question found.
![4-[[(1,1-Dimethylethoxy)carbonyl]amino]-2,6-dimethylbenzoic acid](https://www.neugenlabs.com/wp-content/uploads/2025/02/100gm-can-logo-600x336.jpg)
![4-[[(1,1-Dimethylethoxy)carbonyl]amino]-2,6-dimethylbenzoic acid](https://www.neugenlabs.com/wp-content/uploads/2025/07/72996-78-2-COA-pdf.jpg)
![4-[[(1,1-Dimethylethoxy)carbonyl]amino]-2,6-dimethylbenzoic acid](https://www.neugenlabs.com/wp-content/uploads/2025/02/100gm-can-logo-150x84.jpg)







Rating & Review
There are no reviews yet.