2-METHYL-1H-BENZIMIDAZOL-4-OL
| CAS No: | 94977-60-3 |
|---|---|
| Molecular Weight: | 148.16 |
| Molecular Formula: | C₈H₈N₂O |
| Appearance / Color | pale brown to brown solid |
| Purity | NLT 95.0 % |
| Summary | The product characterized by using 1H NMR, MS and HPLC |
| Storage Conditions | In a cool and dark place at 2-8 oC |
| QTY: | 2GM.10GM,25GM |
Description
The product characterized by using 1H NMR, MS and HPLC
Additional Information
| CAS No: | 94977-60-3 |
|---|---|
| Molecular Weight: | 148.16 |
| Molecular Formula: | C₈H₈N₂O |
| Appearance / Color | pale brown to brown solid |
| Purity | NLT 95.0 % |
| Summary | The product characterized by using 1H NMR, MS and HPLC |
| Storage Conditions | In a cool and dark place at 2-8 oC |
| QTY: | 2GM.10GM,25GM |
There are no question found.








Rating & Review
There are no reviews yet.