Lithium Chloride Anhydrous
| CAS | 7447-41-8 |
|---|---|
| Appearance | White Hygroscopic Powder |
| Assay | 99.74% |
| Packaging | 25kg |
| Sku | 4401 |
Description
Chemical Information
-
Molecular Formula: LiCl
-
Molecular Weight: 42.39 g/mol
-
Appearance: White Hygroscopic Powder
-
Solubility: Freely Soluble in Water
Technical Specifications
| Test Parameter | Specification | Result |
|---|---|---|
| Appearance | White Hygroscopic Powder | Complies |
| Solubility | Freely Soluble in Water | Complies |
| Loss on Drying | NMT 1.0 % | 0.34 % |
| pH (5 % Solution in Water) | 6.0 – 10.0 | 7.82 |
| Assay (as LiCl) | NLT 99.0 % | 99.74 % |
| Chloride Content (Cl) | NMT 0.05 % | 0.01 % |
| Sulphate Content (SO₄) | NMT 0.04 % | 0.004 % |
| Calcium (Ca) | NMT 0.005 % | 0.001 % |
| Iron (Fe) | NMT 0.005 % | NIL |
| Magnesium (Mg) | NMT 0.001 % | 0.0004 % |
| Sodium (Na) | NMT 0.04 % | 0.003 % |
| Potassium (K) | NMT 0.02 % | 0.008 % |
| Lead (Pb) | NMT 0.04 % | NIL |
| Acid Insoluble Matter | NMT 0.04 % | 0.009 % |
Common Applications in Industries
Lithium chloride anhydrous is widely used in:
-
Pharmaceuticals – for advanced drug synthesis and specialty research.
-
Metallurgy – in aluminum production and heat-treatment salts.
-
Petrochemical & Oil Industry – as a desiccant and process additive.
-
Air Conditioning Systems – for moisture absorption and cooling.
-
Batteries & Energy Storage – as an electrolyte component in advanced battery technology.
Packaging
-
Standard Packaging: 25 kg HDPE drum or bag
-
Custom packaging available upon request
Supplier Information
Neugenlabs LLC
Tampa, Florida, USA
📧 info@neugenlabs.com
📞 +1 (813) 325-4502
🌐 www.neugenlabs.com
Additional Information
| CAS | 7447-41-8 |
|---|---|
| Appearance | White Hygroscopic Powder |
| Assay | 99.74% |
| Packaging | 25kg |
| Sku | 4401 |
There are no question found.













Rating & Review
There are no reviews yet.