5-Bromo-3-chloro-8-methoxyisoquinoline
| CAS No: | 1696988-00-7 |
|---|---|
| Molecular Weight: | 272.53 |
| Molecular Formula: | C10H7BrClNO |
| Appearance / Color | light brown to off white solid |
| Purity | Not less than 98.0% |
| Summary | Total impurities Not more than 2.0% 0.71% |
| Storage Conditions | 2 – 8 OC |
| QTY: | 5gm,25gm,50gm |
Description
|
Methyl 3-hydroxy-4-methoxybenzoate |
Additional Information
| CAS No: | 1696988-00-7 |
|---|---|
| Molecular Weight: | 272.53 |
| Molecular Formula: | C10H7BrClNO |
| Appearance / Color | light brown to off white solid |
| Purity | Not less than 98.0% |
| Summary | Total impurities |
| Storage Conditions | 2 – 8 OC |
| QTY: | 5gm,25gm,50gm |
There are no question found.








Rating & Review
There are no reviews yet.