Bosutinib KSM
| CAS No: | 111627-40-8 |
|---|---|
| Molecular Weight: | 258.70 |
| Molecular Formula: | C12H15ClO4 |
| Appearance / Color | Off white to white powder |
| Purity | NMT 95.0% |
| Summary | Complies to structure (The 1H NMR consists of all the characteristic protons that corresponds to the structure |
| QTY: | 5gm,25gm,50gm |
Description
Methyl 4-(3-chloropropoxy)-3-methoxybenzoate
Additional Information
| CAS No: | 111627-40-8 |
|---|---|
| Molecular Weight: | 258.70 |
| Molecular Formula: | C12H15ClO4 |
| Appearance / Color | Off white to white powder |
| Purity | NMT 95.0% |
| Summary | Complies to structure (The 1H NMR consists of all the characteristic protons that corresponds to the structure |
| QTY: | 5gm,25gm,50gm |
There are no question found.








Rating & Review
There are no reviews yet.