Sodium Hypochlorite 12.5%-15% Technical Grade, Liquid, Bulk
| CAS | 1310-73-2 |
|---|---|
| Appearance | Clear Yellow Liquid |
| Color | Light Yellow |
| pH | 12.5 |
| Boiling point | 230 F |
| Solubility | Complete in water |
| Bulk Density | 9.85 |
| Hazard Class | 8 |
| UN Number | 1791 |
| Packing Group | III |
| ERG CODE | ERG-154 |
Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
Description
Sodium Hypochlorite 12.5%-15% Technical Grade, Liquid, Bulk
Additional Information
| CAS | 1310-73-2 |
|---|---|
| Appearance | Clear Yellow Liquid |
| Color | Light Yellow |
| pH | 12.5 |
| Boiling point | 230 F |
| Solubility | Complete in water |
| Bulk Density | 9.85 |
| Hazard Class | 8 |
| UN Number | 1791 |
| Packing Group | III |
| ERG CODE | ERG-154 |
There are no question found.










Rating & Review
There are no reviews yet.